SHR series mixers adopt advanced design, so it is convenient and safe for operation. It offers small size, light weight, high efficiency, low energy consumption, and low noise.
Model | SHR-100 | SHR-200 | SHR-300 | SHR-500 | SHR-800 |
Pot volume (L) | 100 | 200 | 300 | 500 | 800 |
Motor power(KW) | 14/22 | 30/42 | 40/50 | 47/67 | 60/90 |
Paddle Speed | 650/130 | 475/950 | 475/950 | 430/860 | 370/740 |
Heating method | Electric and self-friction | ||||
Mixing time(min) | 8-10 |
SHR series mixers adopt advanced design, so it is convenient and safe for operation. It offers small size, light weight, high efficiency, low energy consumption, and low noise.
Model | SHR-100 | SHR-200 | SHR-300 | SHR-500 | SHR-800 |
Pot volume (L) | 100 | 200 | 300 | 500 | 800 |
Motor power(KW) | 14/22 | 30/42 | 40/50 | 47/67 | 60/90 |
Paddle Speed | 650/130 | 475/950 | 475/950 | 430/860 | 370/740 |
Heating method | Electric and self-friction | ||||
Mixing time(min) | 8-10 |
SHR series mixers adopt advanced design, so it is convenient and safe for operation. It offers small size, light weight, high efficiency, low energy consumption, and low noise.
Model | SHR-100 | SHR-200 | SHR-300 | SHR-500 | SHR-800 |
Pot volume (L) | 100 | 200 | 300 | 500 | 800 |
Motor power(KW) | 14/22 | 30/42 | 40/50 | 47/67 | 60/90 |
Paddle Speed | 650/130 | 475/950 | 475/950 | 430/860 | 370/740 |
Heating method | Electric and self-friction | ||||
Mixing time(min) | 8-10 |