1.1.Material and final products:
| raw material | PET bottles and flakes |
| Capacity | 2000kg/h |
| final products describe | 1.Max. moisture content:3-5% 2.Packing density:0.3G/CM3 3.Finished product size:18-22mm |
1.2Workshop:
| workshop | size(M*M*M): 50(L)×15(W)×5(H); Crane: equipment displacement (customers) |
| Power | 380V/50HZ,3Phases |
| Wires and cables (customer supplied) | Cabinet-connection to the power supply, all devices and connections between the electrical cabinets |
| Water supply (customer supplied) | Equipment supply |
1.3 Energy consumption
| Total installed power | 146KW (Actual consumption for the total power 70%-80%) |
| Water flow | 10-12t(can be recycling use) pressure: 0.6Mpa |
| Supply heat | Temp.: 170 ºC, Pressure output flow: 0.7Mpa |
| People | 3-6person |
1.4 Main business item:
| Project | PET bottles recycling line |
| Terms of payment | 30% T/T as the prepay, the rest should be paid before delivery time. |
| Delivery time | About 50-60 working days after receiving the deposit |
| Warranty | 1year |
III.Machinery list:
| No. | Production | Quantity |
| 1 | Belt conveyor | 1set |
| 2 | Crusher | 1set |
| 3 | Screw loader | 1set |
| 4 | Steamer | 1set |
| 5 | Screw loader | 1set |
| 6 | Friction washing | 1set |
| 7 | Poaching tank | 1set |
| 8 | Screw loader | 1set |
| 9 | Poaching tank | 1set |
| 10 | Screw loader | 1set |
| 11 | Dewatering machine | 1set |
| 12 | Pipe drying system and silo | 1set |
| 13 | Electric appliance | 1set |